Nominal Capacity 230Ah Nominal Voltage 3.2V
| No. | Item | Specification | Comment | 
| 3. 1 | Nominal Capacity | 230Ah | 25±2℃ , 1C/1C | 
| 3.2 | Nominal Voltage | 3.2V | |
| 3.3 | Operating voltage | 2.5-3.65V | 0℃<T≤55℃ | 
| 2.0-3.65V | -30℃≤T≤0℃ | ||
| 
 3.4 | Standard Discharging Current | 
 115A | 25±2℃ | 
| 
 3.5 | Maximum Continuous Discharging Current | 230A | 25±2℃ | 
| 
 3.6 | Maximum Discharging Current | 460A | @60s ,SOC≥20% | 
| 
 3.7 | Standard Charging Current | 115A | 25±2℃ | 
| 
 3.8 | Maximum Continuous Charging Current | 230A | 25±2℃ | 
| 
 3.9 | Maximum Charging Current | 460A | @60s ,SOC≤80% | 
| 3.10 | Working Temperature | 0℃<T≤55℃ | Charge | 
| -30℃≤T≤55℃ | Discharge | ||
| 
 
 3. 11 | Storage Temperature | -30℃~60℃ | Storage ambient humidity < 95%ROH ,no condensation | 
| 
 
 3. 12 | Dimension | Thickness: 53.82±0.5mm Width: 174.0±0.5mm Shoulder height: 204.4±0.6mm Total height : 206.8±0.6mm | @3000±200N 27% | 
| 3.13 | Cathode Material | LiFePO4 | |
| 3. 14 | Cell Weight | 4. 19±0. 12kg | |
| 3.15 | Energy Density | 180Wh/kg | |
| 3.16 | Standard Charging Method(CC&CV) | In an ambient temperature of 25±2℃, battery is charged with constant current of 0.5I1(A) until 3.65V. Then it is charged at a constant voltage of 3.65V until the current is less than 0.05I1(A), then rest 1 hour. | 
