Ganfeng Lithium GFB 41173204-173Ah 3.2V 173Ah lifepo4 prismatic cells suitable for all traction applications, including passenger cars.
Industrial lithium cell with high energy density, made on the safe LiFePO4 technology, capacity 173Ah, Nominal voltage 3.2V, and operational voltage is 2.8- 3.65V. This battery cell is suitable for all traction applications, including passenger cars. It also fully complies for stationary applications, such as energy storage.
· Low weight, High capacity
· Extended Cycle life
· Low Self-Discharge
· Superior Cranking Power
· Completely Sealed
· Environmental
Item | Parameter |
Nominal Capacity | 173Ah(25±2℃) |
Typical Voltage | 3.2V |
Impedance Resistance (1KHz) | ≤0.40mΩ |
Standard Charge / Discharge Current | 0.5C/0,5C |
Standard Charge Voltage | 3.65V |
Discharge Cut-off Voltage | 2.50V(0℃<T≤60℃) 2.00V(-20℃≤T≤0℃) |
Max. Continuous Charge / Discharge Current | 1C/1C |
Standard Charge / Discharge Temperature | 25±2 ℃ ambient temperature |
Optimum Charging and Discharge Temperature | 20~30℃ |
Operating Charging Temperature | 0~60℃ |
Operating Discharging Temperature | -30~60℃ |
Storage Temperature | -30℃-45℃(One month) -20℃~35℃(Six months) |
Self-Discharge
| ≤3.5%/month Fresh cell after 3 months, 40%SOC, 25±2°C Storage |
Dimension(W*T*H) | 174.2±0.8*40.9±0.5*207.1±0.8mm |
Weight | 3.23±0.10Kg |
Cycle Life at 25℃ | 3000 Cycles@138.4Ah, 1C, 25±2°C |
Parameter | Specification | Action |
Stop charging | 3.65V maximum | Stop charging when cell voltage reaches 3.65V |
1st Overcharge protection | ≥3.69V | Stop charging when cell voltage reaches 3.69V |
2nd Overcharge protection | ≥3.80V | When cell voltage reaches 3.80V, lock up BMS until technical trouble shooting |
Stop discharging | 2.80V minimum | When cell voltage falls lower than 2.80V, decrease the current to a minimum |
1st Overdischarge protection | 2.50V minimum | When cell voltage falls lower than 2.50V, decrease the current to a minimum |
2nd Overdischarge protection | 2.00V minimum | When cell voltage falls lower than 2.00V, lock up BMS until technical trouble shooting |
Short circuit protection | No short circuit allowed | Disconnect cell terminals by over-current protector or internal fuse when short circuit occurs |
Overcurrent protection | Maximum continuous charge current: 1C Maximum continuous charge current: 1C Maximum pulse discharge current: 2C (120S) Maximum pulse discharge current: 3C (60S) | Limit discharge current by BMS to values within specification |
Overtemperature protection | Charging: 0~60℃ Discharging: -20~60℃ | Stop charging and discharging when temperature exceeds specification |
Charging time-out limit | The charging time is within 8 hours | Stop charging if changing time exceeds 8 hours |
1. Do not expose to, dispose of the battery in fire.
2. Do not put the battery in a charger or equipment with wrong terminals connected.
3. Avoid shorting the battery
4. Avoid excessive physical shock or vibration.
5. Do not disassemble or deform the battery.
6. Do not immerse in water.
7. Do not use the battery mixed with other different make,type,or model batteries.
8. Keep out of the reach of children.