The 2.3v 24Ah Lto Lithium Titanate Battery has a high rate, 6 minutes full charge, 6 minutes full discharge, and strong low-temperature tolerance.
Based on LTO material technology and high energy density battery technology with independent intellectual property rights, the company has solved the industry problems of high-temperature gas production of LTO batteries and developed this product with excellent performance and cost-effectiveness. Advanced technology, simple process, low cost.
High safety
No dendrite, good thermal stability, intrinsic safety
Long cycle life
More than 20 years
High rate
Fully charged in 6 min, completely discharged in 6 min
Wide Working Temperature
It can be charged and discharged repeatedly at -50~65℃
Recycle
Recycling rate of the cell >97%
| Items | PLITR60138XWLB-24Ah-2.3V | PLITR60138XSTB-24Ah-2.3V | 
| Weight | ≤850g | ≤850g | 
| Nominal capacity | 24Ah | 24Ah | 
| Nominal voltage | 2.3V | 2.3V | 
| Nominal Energy | 55.2Wh | 55.2Wh | 
| Energy Density | 65Wh/kg | 65Wh/kg | 
| Resistance | ≤0.5mΩ(AC, 1000Hz) | ≤0.5mΩ(AC, 1000Hz) | 
| Charging cut-off voltage | 2.7V | 2.7V | 
| Discharging cut-off voltage | 1.5V | 1.5V | 
| Standard charging current | 24Ah | 24Ah | 
| Standard discharging current | 24Ah | 24Ah | 
| Max. Constant Charging Current | 192A | 192A | 
| Max. Constant Discharging Current | 192A | 192A | 
| Max. Charging Current | 192A | 192A | 
| Max. Discharging Current | 720A | 720A | 
| Temperature Range for Storage | Less than one year: -10~25℃; -30~45℃ | Less than one year: -10~25℃; -30~45℃ | 
| Transportation Voltage | ≥2.2V | ≥2.2V | 
| Appearance | No crack, scratch, distortion, prominence, leakage, etc. | No crack, scratch, distortion, prominence, leakage, etc. | 
