contact us for a better quote!">

EVE Battery

EVE Energy is a leading lithium battery manufacturer from Huizhou, China. It was founded in 2001 and it is a high-tech enterprise, focusing on the innovative development of lithium batteries. Energyx has cooperated with EVE for many years to provide new high-quality energy storage power batteries such as LiFepo4 cells, packs, modules, ternary lithium NMC batteries, etc., as well as consumer batteries such as LiFeS2 Battery, LiMnO2 batteries, etc. If necessary, please contact us for a better quote!


Below is a list of product lines that we have worked with eve over the years, you can find what you want in the table, as we show part of the product page. If you need more product details, you can send an email: info@energy-x.org to our customer service,  we can offer you more models of products and lower prices!

EVE Prismatic LiFePO4 Cell

Prismatic LiFePO4 Cell

Model

Capacity(Ah)

Nominal voltage(V)

Cycle life25℃

Internal resistance(1KHZ)

Weight(g)

Dimension(mm)

Energy density(WH/Kg)

Application
LF22K 22 3.22 4500 (3C/3C) ≤0.4mΩ 628±10 148.7×17.7×131.8 112 EV
LF32 32 3.20 3500 (1C/1C) ≤1.5mΩ 730±50 148.3×26.8×94.3 140 EV
LF50K 50 3.20 7000 (1C/1C) ≤0.7mΩ 1395±50 135.3×29.3×185.3 114 ESS
LF50F 50
3.20 3000(1C/1C) ≤0.2mΩ 1050±50 148.3×26.7×129.8 140
ESS
LF80 82 3.20 4500 (0.5C/0.5C) ≤0.5mΩ 1680±50 130.3×36.3×170.5 156 EV
LF90K 90 3.20 6000 (1C/1C) ≤0.5mΩ 1994±100 130.3×36.3×200.5 144 ESS/EV
LF100LA 102 3.20 5000 (0.5C/0.5C) ≤0.5mΩ 1985±100 160.0×50.1×118.5 164 ESS
LF105 105 3.20 4000 (0.5C/0.5C) ≤0.32mΩ 1980±60 130.3×36.3×200.5 169 ESS/EV
LF125 125 3.22 4000 (0.5C/0.5C) ≤0.40mΩ 2390±71 200.7×33.2×172.0 168 EV
LF150 150 3.22 4000 (0.5C/0.5C) ≤0.40mΩ 2830±84 200.7×33.2×207.0 170 EV
LF168 168 3.22 4000 (0.5C/0.5C) ≤0.37mΩ 3020±90 200.7×33.2×207.0 179 EV
LF173 173 3.22 4000 (0.5C/0.5C) ≤0.25mΩ 3190±96 173.9×41.06×207.5 174 EV
LF230 230 3.20 4000 (0.5C/0.5C) ≤0.25mΩ 4140±124 173.9×53.8×207.2 177 EV
LF280K 280 3.20 8000 (0.5P/0.5P) ≤0.25mΩ 5490±300 173.7×71.7×207.2 163 ESS
LF304 304 3.20 4000 (0.5C/0.5C) ≤0.16mΩ 5450±164 173.7×71.7×207.2 178 EV
MB30 306 3.20 10000 (0.5P/0.5P) ≤0.18mΩ 5600±300 173.7×71.7×207.2 174 ESS
MB31 314 3.20 8000 (0.5P/0.5P) ≤0.18mΩ 5600±300 173.7×71.7×207.2 179 ESS
MB56 628 3.20 8000 (0.5P/0.5P) ≤0.15mΩ 11500±300 352.3×71.7×207.2 174 ESS
A22 178.1 3.22 2000 (0.33C/0.33C) ≤0.3mΩ 3170±30 280.7×61.0×88.6 180 EV
A24 172.1 3.22 2000 (0.33C/0.33C) ≤0.45mΩ 3160±40 301.0×36.7×132.5 175 EV
A28 87.5 3.20 2500 (0.33C/0.33C) ≤0.57mΩ 1645±30 301.8×26.7×94.9 171 EV
A27 127.2 3.21 2000 (Fch/1C) ≤0.45mΩ 2220±30 88.0×37.2×309.5 183 EV


EVE Cylindrical LiFePO4 Battery Cell


Cylindrical LiFePO4 Battery Cell

Model

Capacity (mAh)

Nominal voltage (V)

Operate voltage

Cycle life 25℃

Max continuous charger/discharger current (A)

Energy density (WH/Kg)

Weight (g)

Dimension (mm)

C33 15000 3.20 2.0~3.65 2500 15/30 179 267±6 33.3×140.8
C40 20000 3.20 2.0~3.65 4000 20/30 174 366±6 40.50×135.0


EVE Prismatic Lithium Ternary NMC Battery Cell

Prismatic Lithium Ternary NMC Battery Cell

Model Capacity (Ah) Nominal voltage (V) Cycle life 25℃ Internal resistance (1KHz) Weight (g) L*W*H (mm) Energy density (Wh/kg)
M11 114.2 3.73 1500(0.5C/0.5C) ≤0.5mΩ 1755±30 94.9×301.8×26.6 243
M12 188 3.74 1500(1C/1C) ≤0.3mΩ 2896±50 88.6×301.3×50.6 240
M21 58 3.62 3000(0.5C/0.5C) ≤0.5mΩ 860±15 95.2×148.6×26.7 244
M32 166 3.74 1800(0.5C/1C) ≤0.3mΩ 2467±35 113.1×194.3×50.7 251
M41 19.5 3.66 2000(5C/5C) ≤0.4mΩ 547±15 98.8×148.7×17.7 130
M42 15 3.66 2000(5C/5C) ≤0.4mΩ 426±7 78.8×148.7×17.7 128
M43 5.45 3.66 40000(10C/10C) ≤0.7mΩ 189±5 69.2×120.2×12.6 105


EVE Cylindrical Lithium Ternary NMC Battery Cell

Cylindrical Lithium Ternary NMC Battery Cell

Model Capacity (mAh) Nominal voltage            (V) Operate voltage Cycle life 25℃ Max continuous charge/discharge current (A) Energy density (Wh/kg) Weight (g) Diameter × height (mm)
18650/20P 2000 3.60 2.5~4.2 300 6.0/30 160 45Max 18.35×65.00
18650/25P 2500 3.60 2.5~4.2 300 6.0/30 187 48Max 18.35×65.00
21700/40P 4000 3.60 2.5~4.2 300 6.0/50 205 70Max 21.15×70.15
21700/40PL 4000 3.60 2.5~4.2 400 8.0/70 223 67Max 21.15×70.15
18650/26V 2550 3.60 2.5~4.2 1000 2.5/7.5 195 47Max 18.35×65.00
18650/29V 2850 3.60 2.5~4.2 1000 2.8/8.4 220 46.5Max 18.35×65.00
18650/33V 3300 3.60 2.5~4.2 1000 3.2/10.0 247 48Max 18.35×65.00
18650/35V 3500 3.65 2.5~4.2 800 3.4/10.2 255 50Max 18.35×65.00
21700/50E 5000 3.65 2.5~4.2 1000 5.0/15.0 257 71Max 21.15×70.15


EVE Pouch Lithium Ternary NMC Battery Cell

Pouch Lithium Ternary NMC Battery Cell


Model Capacity (Ah) Nominal voltage(V) Cycle life 25℃ Internal resistance (1KHz) Weight (g) L×W×H (mm) Energy density  (Wh/kg)
D21 50.5 3.65 1600(1C/1C) ≤0.7mΩ 740±20 11.6×99.7×301.5 249
E29 61 3.65 3000(0.33C/0.33C) ≤1.2mΩ 858±20 13.6×99.7×301.5 259
E41 65 3.65 3000(0.33C/0.33C) ≤1.2mΩ 903±20 14.3×99.7×301.5 262
E42 45 3.65 2000(0.5C/1C) ≤0.7mΩ 661±20 10.7×99.7×301.5 248


EVE Lithium Thionyl Chloride Li SOCl2 Battery Cell

EVE Lithium Thionyl Chloride Li SOCl2 Battery Cell

Model Capacity (mAh) Nominal voltage   (V) Max Continuous current  (mA) Max pulse current   (mA) Weight (g) Operating temperature  (℃) Dimension (mm)
ER14250 1200 3.6 35 50 10 -55~+85 14.5×25.4
ER14335 1650 3.6 35 75 12 -55~+85 14.5×33.5
ER14505 2700 3.6 60 150 19 -55~+85 14.5×50.5
ER17505 3600 3.6 100 180 26 -55~+85 17.5×51.0
ER18505 4000 3.6 130 180 28 -55~+85 18.7×50.5
ER26500 8500 3.6 150 200 52 -55~+85 26.2×50.0
ER34615 19000 3.6 230 300 100 -55~+85 33.1×61.5
EF651615 400 3.6 5 20 5 -55~+85 16.85×15.8×7.0
EF651625 750 3.6 10 30 8 -55~+85 16.85×25.8×7.0
ER2450T 550 3.6 5 20 9 -55~+125 24.3×6.2
ER32L100
1700
3.6 10
50 24 -60~+85 32.9×10
EF702338
1600
3.6 20
50 16 -55~+85
23.3×38.3×7.5


EVE Lithium Manganese LiMnO2 Battery Cell

Lithium Manganese LiMnO2 Battery


Cylindrical            Battery
Model Nominal voltage            (V) Capacity (mAh) Standard discharge  (mA) Operating temperature            (℃) Maximum pulse Current (mA) Dimension (mm) Weight (g)
CR123A 3 1500 20 -40~+70 2000 17.0×34.5 17.0
CR17335 3 1400 5 -40~+85 2000 17.0×33.5 17.0
CR17450 3 2400 5 40~+70 2500 17.0×45.0 23.5
CR9V/P 9 1200 7.5 -40~+60 400 25.5×16.5×47.5 39.0
CR-P2 6 1400 5 -40~+85 2000 35.0×19.5×36.0 42.0
Coin Cells
Model Nominal voltage  (V) Capacity (mAh) Standard discharge (mA) Operating temperature  (℃) Maximum pulse Current(mA) Dimension (mm) Weight (g)
CR2016 3 80 0.1 -20~+70 15 20.0×1.6 1.7
CR2025 3 165 0.2 -20~+70 15 20.0×2.5 2.4
CR2032 3 225 0.2 -20~+70 15 20.0×3.2 3.2
CR2450 3 600 0.2 -20~+70 25 24.5×5.0 6.5
CR2450HT 3 525 0.2 -40~+125 15 24.5×5.0 6.5


EVE ESS Battery Module

EVE ESS Battery Module



Module Model Cell Configure Capacity (Ah) Voltage (V) Energy (kWh) L×W×H (mm) Weight (kg)
BM-8-12.8/180 LF90K 2P4S 180Ah 12.8V 2.304 399.2×139.5×215.3 18±1
BM-1/8-25.6/100L LF100LA 1P8S 100Ah 25.6V 2.56 448.5×163×125.6 17±2
BM-12-19.2/105 LF105 2P6S 210Ah 19.2V 4.032 485.9×135×209.6 25.8±0.5
BM-5-16/280 LF280K 1P5S 280Ah 16V 4.48 486×177.6×223.6 25.8±1
BM-8-25.6/280 LF280K 1P8S 280Ah 25.6V 7.168 629×178.5×215 45.15
BM-12-38.4/280 LF280K 1P12S 280Ah 38.4V 10.752 913.6×173.5×213.9 67±2


EVE ESS Battery Pack

EVE ESS Battery Pack

Model Cell model Group mode Nominal voltage (V) Nominal capacity  (Ah) Nominal electricity  (kWh) Max charge/discharge  current External dimensions   (D×W×H/mm) Weight (Kg)
4850T-2U LF50F 1P15S 48 50 2.4 50A,1C 396×442×88.5 22
48100T-3U LF100LA 1P15S 48 100 4.8 100A,1C 450×442×130.5 41
48100T-4U LF105 1P15S 48 100 4.8 100A,1C 410×442×177.5 44
48200T-5U LF105 2P15S 48 200 9.6 150A,0.75C 500×442×220 72